PRODUCT ENQUIRY PORTAL
ADD | DELETE | CAS NO. | Product Name | Main Odor Group | Sub Odor Group | Chemical Name | CATEGORY |
---|---|---|---|---|---|---|---|
|
|
128-37-0 | TIMBERSILK | Amber/ Ambery,Powerful ,Warm,Woody | 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-Tetramethyl-2-Naphthalenyl)-ethan-1-One | All | |
|
|
128-37-0 | TIMBERSILK | Amber/ Ambery,Powerful ,Warm,Woody | 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-Tetramethyl-2-Naphthalenyl)-ethan-1-One | All | |
|
|
124-13-0 | ALDEHYDE C-8 | Citrus,Fatty,Fruity,Harsh,Honey,Powerful ,Sweet | Orange | octanal, p-tert-butyl-alpha-methylhydrocinnamic aldehyde (bmhca); Octanal; 1-Octanal; n-Octyl aldehy | Aroma Chemicals |
|
|
112-54-9 | ALDEHYDE C-12 LAURIC | Balsamic,Floral,Fresh,Herbal/ Herbaceous,Sweet,Waxy | 3,7-dimethyl-1,6-nonadien-3-ol | Aroma Chemicals | |
|
|
110-41-8 | ALDEHYDE C-12 MNA | Amber/ Ambery,Dry,Herbal/ Herbaceous | 4(2,6,6-trimethyl-1-cyclohexen-1-yl)-3-buten-2-one | Aroma Chemicals | |
|
|
124-19-6 | ALDEHYDE C-9 | Aldehydic/ Aldehyde,Diffusive,Fatty,Floral,Fresh,Powerful ,Sweet,Waxy | Rose | 7-methoxy-3,7-dimethyloctan-2-ol | Aroma Chemicals |
|
|
112-31-2 | ALDEHYDE C-10 | Citrus | caryophyllene, (-)-beta-caryophyllene, trans- caryophyllene; Decanal; 1-Decanal; n-Decyl Aldehyde; C | Aroma Chemicals | |
|
|
87-44-5 | BETA CARYOPHYLLENE | Bread,Sweet | 3-methylbut-2-enyl isobutyrate | Aroma Chemicals | |
|
|
118-58-1 | BENZYL SALICYLATE | Balsamic,Floral,Sweet | Gardenia,Ylang | benzyl ortho hydroxy benzoate. | Aroma Chemicals |
|
|
14901-07-6 | BETA IONONE | Floral,Fruity,Woody | Violet | 3,4-pentadienoic acid, 2-methyl-, ethyl ester | Aroma Chemicals |
|
|
104-54-1 | CINNAMIC ALCOHOL | Balsamic,Floral,Sweet | ethyl 2-methylpenta-3,4-dienoate | Aroma Chemicals | |
|
|
10339-55-6 | ETHYL LINALOOL | Floral,Fresh,Rosewood,Woody | propanoic acid, 2-methyl-, 3-methyl-2-butenyl este r | Aroma Chemicals | |
|
|
127-51-5 | ISONALINE 70 | Floral,Powder/ Powdery,Sweet,Woody | Orris,Violet | 3-(2,6,6-trimethyl-2-cyclohexen-1-yl)propen-1-yl a cetate | Aroma Chemicals |
|
|
78-70-6 | LINALOOL | Floral,Fresh,Herbal/ Herbaceous,Woody | 3-buten-2-ol, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl )-, acetate | Aroma Chemicals | |
|
|
115-95-7 | LINALYL ACETATE | Citrus,Floral | Bergamot,Lavender | a-ionyl acetate | Aroma Chemicals |
|
|
78-69-3 | TETRAHYDROLINALOOL | Floral,Herbal/ Herbaceous,Sweet,Woody | alpha-ionyl acetate | Aroma Chemicals | |
|
|
105-95-3 | ETHYLENE BRASSYLATE | 3,7-dimethyl-3-octanol | Aroma Chemicals | ||
|
|
32388-55-9 | METHYL CEDRYL KETONE | Amber/ Ambery,Musk/ Musky,Woody | n-hexanal | Aroma Chemicals | |
|
|
90-17-5 | ROSALIN/ ROSONE | Floral | Rose | 1,4-dioxacycloheptaclecane-5, 17-dione | Aroma Chemicals |
|
|
140-11-4 | BENZYL ACETATE | Floral,Fresh,Fruity,Sweet | Jasmine | benzyl acetate | Aroma Chemicals |
|
|
120-51-4 | BENZYL BENZOATE | Almond,Balsamic,Herbal/ Herbaceous,Light,Oily,Sweet | benzyl benzoate | Aroma Chemicals | |
|
|
470-67-7 | EUCALYPTOL | 3,7-dimethyl-1,6-octadien-3-yl acetate | Aroma Chemicals | ||
|
|
32388-55-9 | METHYL CEDRYL KETONE COEUR | Amber/ Ambery,Musk/ Musky,Woody | n-hexanal | Aroma Chemicals | |
|
|
68956-56-7 | ABBAROME 011 | Citrus,Fresh,Herbal/ Herbaceous | Lemon,Lime | hydrocarbons, terpene processing by-products | Aroma Chemicals |
|
|
84697-09-6 | ACALEA TT | Floral | Jasmine,Mimosa | 2-[(4-methylphenyl)methylene]-heptanal | Aroma Chemicals |
|
|
67634-00-8/67634-01-9 | ALLYL AMYL GLYCOLATE | Fruity,Galbanum,Green | Pineapple | iso-amyl oxyacetic acid allylester | Aroma Chemicals |
|
|
8000-41-7 | ALPHA TERPINEOL | Citrus,Earthy,Floral,Pine | Lime ,Apple Blossom,Lilac | alpha-terpineol | Aroma Chemicals |
|
|
28645-51-4 | AMBRETTOLIDE | Floral,Musk/ Musky,Sweet | oxacycloheptadec-10-en-2-one | Aroma Chemicals | |
|
|
102-19-2 | AMYL PHENYL ACETATE | Balsamic,Chocolate,Floral,Fruity,Green,Honey | Rose | 3-methylbutyl phenyl acetate | Aroma Chemicals |
|
|
13567-39-0 | ANDRANE | Ambergris,Dry,Patchouli,Sandalwood,Tobacco,Woody | cedr-8-ene epoxide | Aroma Chemicals | |
|
|
4180-23-8 | ANETHOL 21/22 | Anise/ Anisic/ Anis,Herbal/ Herbaceous,Sweet,Warm | trans-para methoxy phenyl propene | Aroma Chemicals | |
|
|
4180-23-8 | ANETHOL USP | Anise/ Anisic/ Anis,Herbal/ Herbaceous,Sweet,Warm | trans-para methoxy phenyl propene | Aroma Chemicals | |
|
|
25225-08-5 | APHERMATE | Earthy,Fresh,Fruity,Herbal/ Herbaceous,Pine,Woody | Apple | alpha,3,3-trimethyl-1-cyclohexanemethanol formate | Aroma Chemicals |
|
|
4/9/4621 | APO PATCHONE | Floral,Leather/ Leathery | Geranium,Lilac,Rose | 4-isopropylcyclohexanol | Aroma Chemicals |
|
|
28219-61-6 | BACDANOL | Sandalwood,Woody | 2-ethyl-4-(2,2,3-trimethyl-3-cyclo-penten-1-yl)-2-buten-1-ol | Aroma Chemicals | |
|
|
122-63-4 | BENZYL PROPIONATE | Floral,Fruity,Sweet | Jasmine | benzyl n-propanoate | Aroma Chemicals |
|
|
22418-66-2 | BERGAMAL | Aldehydic/ Aldehyde,Citronella,Citrus,Floral | Bergamot,Lemon,Verbena | 3,7-dimethyl-2-methylene-6-octenal | Aroma Chemicals |
|
|
23267-57-4 | BETA IONONE EPOXIDE | Floral,Powder/ Powdery,Woody | Orris,Osmanthus,Violet | 4-(2,2,6-trimethyl-7-oxabicyclo{4.1.0}hept-1-yl)-3-buten-2-one | Aroma Chemicals |
|
|
2173-57-1 | BETA NAPHTHYL ISOBUTYL ETHER | Floral,Fruity,Musk/ Musky,Sweet | Strawberry,Orange Blossom | isobutyl-2-naphthyl ether | Aroma Chemicals |
|
|
4430-31-3 | BICYCLONONALACTONE | Almond,Coconut,Coumarin,Powder/ Powdery,Sweet,Tonka,Vanilla | octahydro-2h-1-benzopyran-2-one | Aroma Chemicals | |
|
|
128119-70-0 | BORNAFIX | Amber/ Ambery,Cedarwood/ Cedar,Woody | 2-methyl-3-{(1,7,7-trimethylbicyclo{2.2.1}hept-2-yl)oxy}exo-1-propanol and isomers | Aroma Chemicals | |
|
|
6/6/5462 | CANTHOXAL | Anise/ Anisic/ Anis,Balsamic,Basil,Fennel,Floral,Herbal/ Herbaceous,Licorice | 2-methyl-3-(4-methoxyphenyl)propanal | Aroma Chemicals | |
|
|
33704-61-9 | CASHMERAN | Earthy,Floral,Fruity,Musk/ Musky,Pine,Powder/ Powdery,Spicy,Woody | Apple | 1,2,3,5,6,7-hexahydro-1,2,3,3-pentamethyl-4h-inden-4-one | Aroma Chemicals |
|
|
139539-66-5 / 139539-67-6 | CASSIFFIX | Fresh,Fruity,Green | Cassis/ Blackcurrant | trimethylcyclopentenylmethyloxabicyclooctane | Aroma Chemicals |
|
|
– | CEDRAFIX | Amber/ Ambery,Cedarwood/ Cedar,Leather/ Leathery,Vetivert,Woody | woody complex | Aroma Chemicals | |
|
|
19870-74-7 | CEDRAMBER | Cedarwood/ Cedar,Dry,Woody | cedryl methyl ether | Aroma Chemicals | |
|
|
77-54-3 | CEDRENYL ACETATE SG | Cedarwood/ Cedar,Leather/ Leathery,Vetivert,Woody | cedryl acetate | Aroma Chemicals | |
|
|
13171-00-1 | CELESTOLIDE | Animalic/ Animal,Fruity,Musk/ Musky,Powder/ Powdery | 6-tert-butyl-1,1-dimethylindan-4-yl methylketone | Aroma Chemicals | |
|
|
1885-38-7 | CINNAMALVA | Cinnamic/ Cinnamon ,Fatty,Spicy | (e)-3-phenyl-2-propenenitrile | Aroma Chemicals | |
|
|
7549-37-3 | CITRAL DIMETHYL ACETAL | Citrus,Floral,Fresh | Lemon,Verbena | 1,1-dimethoxy-3,7-dimethyl-2,6-octadiene | Aroma Chemicals |
|
|
51566-62-2 | CITRONALVA | Aldehydic/ Aldehyde,Citrus,Floral | Lemon,Rose,Verbena | 3,7-dimethyl-6-octenenitrile | Aroma Chemicals |
|
|
106-22-9 | CITRONELLOL 700 | Citronella,Floral,Petal | Geranium,Rose | 3,7-dimethyl-6-octen-1-ol | Aroma Chemicals |
|
|
106-22-9 | CITRONELLOL 950 | Citronella,Floral,Petal | Geranium,Rose | 3,7-dimethyl-6-octen-1-ol | Aroma Chemicals |
|
|
106-22-9 | CITRONELLOL COEUR | Citronella,Floral,Petal | Geranium,Rose | 3,7-dimethyl-6-octen-1-ol | Aroma Chemicals |
|
|
150-84-5 | CITRONELLYL ACETATE A | Floral,Fruity,Green,Leafy/ Leaf,Sweet | Lychees,Pear,Plum,Rose | 3,7-dimethyl-6-octen-1-yl acetate | Aroma Chemicals |
|
|
150-84-5 | CITRONELLYL ACETATE COEUR | Floral,Fruity,Green,Leafy/ Leaf,Sweet | Lychees,Pear,Plum,Rose | 3,7-dimethyl-6-octen-1-yl acetate | Aroma Chemicals |
|
|
150-84-5 | CITRONELLYL ACETATE PURE | Floral,Fruity,Green,Leafy/ Leaf,Sweet | Lychees,Pear,Plum,Rose | 3,7-dimethyl-6-octen-1-yl acetate | Aroma Chemicals |
|
|
131766-73-9 | CLARYCET | Cedarwood/ Cedar,Celery,Clary Sage,Floral,Fruity,Herbal/ Herbaceous,Mushroom,Wine | Plum,Rose | tetrahydro-4-methyl-2-propyl-2h-pyran-4-yl acetate | Aroma Chemicals |
|
|
2437-25-4 | CLONAL | Aldehydic/ Aldehyde,Citrus,Fatty,Metallic/ Metal,Ozone/Ozonic,Zest/ Zesty | Bergamot,Grapefruit,Orange | dodecanenitrile | Aroma Chemicals |
|
|
67874-72-0 | CONIFERAN | Balsamic,Fruity,Herbal/ Herbaceous,Sandalwood,Sweet,Woody | Pear | 2-tert-pentylcyclohexyl acetate | Aroma Chemicals |
|
|
67634-20-2 / 68039-39-4 | CYCLABUTE | Amber/ Ambery,Anise/ Anisic/ Anis,Basil,Chocolate,Fruity,Herbal/ Herbaceous,Sweet | Mango,Pineapple,Peach | 3a,4,5,6,7,7a-hexahydro-4,7-methano-1h-inden-5(or 6)-yl isobutyrate | Aroma Chemicals |
|
|
54830-99-8 | CYCLACET | Anise/ Anisic/ Anis,Fruity,Green,Ozone/Ozonic,Sweet,Woody | 3a,4,5,6,7,7a-hexahydro-4,7-methano-1h-inden-5(or 6)-yl acetate | Aroma Chemicals | |
|
|
68912-13-0 | CYCLAPROP | Aldehydic/ Aldehyde,Anise/ Anisic/ Anis,Floral,Fruity,Herbal/ Herbaceous,Ozone/Ozonic | Pear,Cyclemen | 3a,4,5,6,7,7a-hexahydro-4,7-methano-1h-inden-5(or 6)-yl propionate | Aroma Chemicals |
|
|
68991-97-9 | CYCLEMONE A | Fresh,Fruity,Herbal/ Herbaceous,Ozone/Ozonic,Woody | 2-naphthaldehyde, 1,2,3,4,5,6,7,8-octahydro-8,8-dimethyl | Aroma Chemicals | |
|
|
113889-23-9 | CYCLOBUTANATE | Fruity,Woody | Peach | 3a,4,5,6,7,7a-hexahydro-4,7-methano-1g-inden-5(or 6)-yl butyrate | Aroma Chemicals |
|
|
68901-15-5 | CYCLOGALBANIFF„¢ | Fruity,Galbanum,Green,Leafy/ Leaf,Metallic/ Metal,Watery | Berry,Pineapple | allyl (cyclohexyloxy) acetate | Aroma Chemicals |
|
|
21722-83-8 | CYCLOHEXYL ETHYL ACETATE | Floral,Fruity,Green,Minty,Sweet | Apple,Pineapple,Plum,Rose,Raspberry | 2-cyclohexylethyl acetate | Aroma Chemicals |
|
|
4442-79-9 | CYCLOHEXYL ETHYL ALCOHOL | Earthy,Floral,Green,Minty | Lilac,Lily,Lily-of-the-Valley/ Muguet | 2-cyclohexylethyl alcohol | Aroma Chemicals |
|
|
4927-36-0 | DAMASCOL 4 | Floral,Fruity,Peppery,Spicy,Woody | Rose | 5-methyl-5-phenyl-3-hexanone | Aroma Chemicals |
|
|
7289-52-3 | DECYL METHYL ETHER | Aldehydic/ Aldehyde,Chlorine,Fatty,Fresh,Fruity,Metallic/ Metal,Ozone/Ozonic | Pear | n-decanyl methyl ether | Aroma Chemicals |
|
|
57378-68-4 | DELTA DAMASCONE | Earthy,Floral,Fruity,Tobacco,Woody | Apple,Cassis/ Blackcurrant,Rose | 1-(2,6,6-trimethyl-3-cyclohexen-1-yl)-2-buten-1-one | Aroma Chemicals |
|
|
64001-15-6 | DIHYDRO CYCLACET | Basil,Floral,Fruity,Green | octahydro-4,7-methano-1h-inden-5-yl acetate | Aroma Chemicals | |
|
|
67634-22-4 | DIHYDRO FLORALATE | Citrus,Floral,Fruity | 2,4-(and 3,5-)dimethylcyclohexylmethyl acetate | Aroma Chemicals | |
|
|
68480-15-9 | DIHYDRO FLORALOL | Floral,Hyacinth,Minty,Woody | 2,4-dimethyl cyclohexane methanol | Aroma Chemicals | |
|
|
53767-93-4 | DIHYDRO MYRCENYL ACETATE | Citrus,Floral | Bergamot,Lime ,Lavender | 2,6-dimethl-7-octen-2-yl acetate | Aroma Chemicals |
|
|
498-81-7 | DIHYDRO TERPINEOL | Citrus,Earthy,Floral,Green,Pine | Lime | 1-methyl-4-isopropylcyclohexane-8-ol | Aroma Chemicals |
|
|
58985-18-5 | DIHYDRO TERPINYL ACETATE | Cologne-like ,Fruity,Herbal/ Herbaceous,Woody | para-menthan-8-yl acetate | Aroma Chemicals | |
|
|
58985-18-5 | DIHYDRO TERPINYL ACETATE DSA | Cologne-like ,Fresh,Woody | Terpineol, dihydro-, acetate | Aroma Chemicals | |
|
|
100-86-7 | DIMETHYL BENZYL CARBINOL | Floral,Green,Oily | Lilac,Lily-of-the-Valley/ Muguet,Rose | alpha, alpha-dimethyl phenethyl alcohol | Aroma Chemicals |
|
|
151-05-3 | DIMETHYL BENZYL CARBINYL ACETATE | Floral,Fresh,Fruity,Herbal/ Herbaceous,Sweet | Jasmine,Rose | alpha, alpha-dimethyl phenethyl acetate | Aroma Chemicals |
|
|
10094-34-5 | DIMETHYL BENZYL CARBINYL BUTYRATE | Fruity,Sweet | Plum | alpha,alpha-dimethyl phenethyl butyrate | Aroma Chemicals |
|
|
94248-21-2 | DIMETHYL CYCLORMOL | Camphor/ Camphoraceous,Earthy,Mushroom,Patchouli,Woody | 3a,4,5,6,7,7a-hexahydro-2,6(or 3,6)-dimethyl-4,7-methano-1h-inden-5-ol | Aroma Chemicals | |
|
|
106-21-8 | DIMETHYL OCTANOL PQ | Citronella,Floral,Waxy | Geranium,Rose | 3,7-dimethyl-1-octanol | Aroma Chemicals |
|
|
103-05-9 | DIMETHYL PHENYL ETHYL CARBINOL | Floral | Lily-of-the-Valley/ Muguet,Rose | 2-methyl-4-phenyl-2-butanol | Aroma Chemicals |
|
|
103-07-1 | DIMETHYL PHENYL ETHYL CARBINYL ACETATE | Balsamic,Floral,Fruity,Leafy/ Leaf,Sweet | beta phenyl ethyl dimethyl carbinyl acetate | Aroma Chemicals | |
|
|
18479-58-8 / 25279-09-8 | DIMYRCETOL | Citrus,Fresh,Herbal/ Herbaceous | 2,6-dimethyl-7octen-2-yl formate with 2,6-dimethyl-7-octen-2-ol | Aroma Chemicals | |
|
|
7/3/4747 | DIOLA | Floral,Fruity,Green,Herbal/ Herbaceous,Sweet | Banana,Pear,Lavender | 1-methoxy-hexane | Aroma Chemicals |
|
|
68956-56-9 | DIPENTENE 5100 | Citrus,Pine | Lime | terpene hydrocarbons | Aroma Chemicals |
|
|
55418-52-5 | DULCINYL® RECRYSTALLIZED | Fruity,Heliotrope ,Sweet | Blackberry,Cassis/ Blackcurrant,Raspberry | 4-(1,3-benzodioxol-5-yl) butan-2-one | Aroma Chemicals |
|
|
7335-26-4 | ETHYL ORTHO METHOXY BENZOATE | Floral,Fruity,Tuberose,Warm | Ylang,Raspberry | ethyl 2-methoxybenzoate | Aroma Chemicals |
|
|
121-39-1 | ETHYL-3-PHENYL GLYCIDATE | Fruity,Green,Sweet | Strawberry | ethyl 3-phenyl-2,3-epoxypropionate | Aroma Chemicals |
|
|
137-03-1 | FLEURAMONE | Floral,Fruity,Green | Jasmine | 2-heptylcyclopentanone | Aroma Chemicals |
|
|
134123-93-6 | FLEURANIL | Anise/ Anisic/ Anis,Basil,Floral,Fresh,Herbal/ Herbaceous,Ozone/Ozonic,Salted | 3-(4-ethylphenyl)-2,2-dimethylpropanenitrile (and isomers) | Aroma Chemicals | |
|
|
71077-31-1 | FLORAL SUPER | Floral,Fresh | Lily-of-the-Valley/ Muguet,Cyclemen | 4,8-dimethyl-4,9-decadienal | Aroma Chemicals |
|
|
67634-25-7 / 67634-26-8 | FLORALATE | Citrus,Fruity | Bitter Orange,Grapefruit,Melon | 2,4-(and 3,5-)dimethylcyclohex-3-ene-1-methyl acetate | Aroma Chemicals |
|
|
67634-16-6 / 67634-17-7 | FLORALOL | Floral,Fresh,Green,Hyacinth,Spicy | Lily-of-the-Valley/ Muguet,Mimosa | 2,4-(and 3,5)dimethylcyclohex-3-ene-1-methanol | Aroma Chemicals |
|
|
67634-14-4 / 67634-15-5 | FLORALOZONE | Aldehydic/ Aldehyde,Floral,Fresh,Green,Ocean Breeze/ Ocean | 3-(o-(and p-)ethylphenyl)-2,2-dimethylpropionaldehyde | Aroma Chemicals | |
|
|
63500-71-0 | FLORIFFOL | Floral,Hyacinth | Lily-of-the-Valley/ Muguet | tetrahydro-4-methyl-2-(2-methylpropyl)-2h-pyran-4-ol (and isomers) | Aroma Chemicals |
|
|
6290-17-1 | FRAISTONE | Fruity | Apple,Plum,Strawberry | ethyl 2,4-dimethyl-1,3-dioxolane-2-acetate | Aroma Chemicals |
|
|
10/1/6413 | FRUCTONE | Fruity,Pine,Sweet,Woody | Apple,Pineapple,Strawberry | ethyl 2-methyl-1,3-dioxolane-2-acetate | Aroma Chemicals |
|
|
1222-05-5 | GALAXOLIDE 50 BB | Floral,Musk/ Musky,Woody | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | Aroma Chemicals | |
|
|
1222-05-5 | GALAXOLIDE 50 DEP | Floral,Musk/ Musky,Woody | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | Aroma Chemicals | |
|
|
1222-05-5 | GALAXOLIDE 50 DPG | Floral,Musk/ Musky,Woody | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | Aroma Chemicals | |
|
|
1222-05-5 | GALAXOLIDE50 IPM | Floral,Musk/ Musky,Woody | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | Aroma Chemicals | |
|
|
8023-91-4 | GALBANUM COEUR | Balsamic,Galbanum,Green,Herbal/ Herbaceous | Galbanum | Aroma Chemicals | |
|
|
56973-85-4 | GALBASCONE | Earthy,Fresh,Fruity,Galbanum,Green,Ozone/Ozonic | Coconut,Pineapple | 1-(5,5-dimethyl-1-cyclohexen-1-yl-)pent-4-en-1-one | Aroma Chemicals |
|
|
29214-60-6 | GELSONE | Floral,Fruity | Pear,Jasmine | ethyl 2-acetyloctanoate | Aroma Chemicals |
|
|
762-26-5 | GERALDEHYDE | Aldehydic/ Aldehyde,Citrus,Fresh | 5,9-dimethyl-4,8-decadienal | Aroma Chemicals | |
|
|
106-24-1 | GERANIOL 5020 | Citronella,Floral,Fruity,Green,Metallic/ Metal | Lychees,Geranium,Rose | 3,7-dimethyl-2,6-octadien-l-ol, (isomers) | Aroma Chemicals |
|
|
106-24-1 | GERANIOL 7030 | Amber/ Ambery,Citronella,Floral,Fruity,Green,Metallic/ Metal | Lychees,Geranium,Rose | 3,7-dimethyl-2,6-octadien-l-ol, (isomers) | Aroma Chemicals |
|
|
106-24-1 | GERANIOL 980 | Citronella,Floral,Fruity,Green,Metallic/ Metal | Lychees,Geranium,Rose | 3, 7-dimethyl-2,6-octadien-l-ol, (isomers) | Aroma Chemicals |
|
|
106-24-1 | GERANIOL COEUR | Citronella,Floral,Fruity,Green,Metallic/ Metal | Lychees,Geranium,Rose | 3,7-dimethyl-2,6-octadien-1-ol, (isomers) | Aroma Chemicals |
|
|
105-87-3 | GERANYL ACETATE A | Citronella,Floral,Fruity,Green,Metallic/ Metal,Mushroom | Pear,Lavender,Rose | (e)-(and (z)-)3,7-dimethyl-2,6-octadien-1-yl acetate | Aroma Chemicals |
|
|
105-87-3 | GERANYL ACETATE EXTRA | Citronella,Floral,Fruity,Green,Metallic/ Metal,Mushroom | Pear,Lavender,Rose | (e)-(and (z)-_3,7-dimethyl-2,6-octadien-1-yl acetate | Aroma Chemicals |
|
|
105-87-3 | GERANYL ACETATE PURE | Citronella,Floral,Fruity,Green,Metallic/ Metal,Mushroom | Pear,Lavender,Rose | (e)-(and (z)-)3,7-dimethyl-2,6-octadien-1-yl acetate | Aroma Chemicals |
|
|
68611-23-4 | GRISALVA | Ambergris,Animalic/ Animal,Leather/ Leathery | 1-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-pentanone, reactione products with 2-propyn-1-ol | Aroma Chemicals | |
|
|
94333-88-7 | GUAIYL ACETATE | Balsamic,Powder/ Powdery,Tea Rose,Vetivert,Woody | bulnesia sarmienti, ext., acetate | Aroma Chemicals | |
|
|
1205-17-0 | HELIONAL | Aldehydic/ Aldehyde,Floral,Green,Ozone/Ozonic | alpha-methyl-1,3-benzodioxole-5-propanal | Aroma Chemicals | |
|
|
25304-14-7 | HERBAC | Woody,Minty,Herbal/ Herbaceous,Eucalyptus,Earthy,Cedar Leaf,Camphor/ Camphoraceous,Wet | 1-(3,3-dimethylcyclohexyl)ethan-1-one | Aroma Chemicals | |
|
|
109-29-5 | HEXADECANOLIDE | Animalic/ Animal,Balsamic,Musk/ Musky,Sweet | oxacycloheptadecan-2-one | Aroma Chemicals | |
|
|
79-78-7 | HEXALON | Woody,Waxy,Oily,Fruity,Floral,Balsamic | Pineapple,Orris | 1-(2,6,6-trimethyl-2-cyclohexene-1-yl)-1,6-heptadien-3-one | Aroma Chemicals |
|
|
65405-77-8 | HEXENYL SALICYLATE, CIS-3 | Balsamic,Floral,Green,Herbal/ Herbaceous | (z)-3-hexenyl-2-hydroxybenzoate | Aroma Chemicals | |
|
|
6259-76-3 | HEXYL SALICYLATE | Balsamic,Floral,Green,Herbal/ Herbaceous | n-hexyl ortho hydroxy benzoate | Aroma Chemicals | |
|
|
10/7/2556 | HYACINTH BODY | Floral,Green,Herbal/ Herbaceous,Hyacinth,Leafy/ Leaf,Nasturtium | (2-(1-ethoxyethoxy)ethyl)benzene | Aroma Chemicals | |
|
|
7493-57-4 | HYACINTH BODY NO.3 | Floral,Green,Herbal/ Herbaceous,Hyacinth,Sweet Pea | Lilac | (2-(1-propoxyethoxy)ethyl)benzene | Aroma Chemicals |
|
|
90-87-9 | HYDRATROPIC ALDEHYDE DIMETHYL ACETAL | Floral,Green,Hyacinth,Mushroom | Rose | (2,2-dimethoxy-1-methylethyl)-benzene | Aroma Chemicals |
|
|
107-74-4 | HYDROXYOL | Balsamic,Fatty,Floral | Lily-of-the-Valley/ Muguet,Rose | 3,7-dimethyloctan-1,7-diol | Aroma Chemicals |
|
|
40188-41-8 | HYPO-LEM | Aldehydic/ Aldehyde,Citrus,Fatty,Metallic/ Metal,Palmarosa,Zest/ Zesty | Lemon,Orange | 3,7-dimethyloctanenitrile | Aroma Chemicals |
|
|
18096-62-3 | INDOLAROME | Animalic/ Animal,Floral | Jasmine | indeno-m-dioxin tetrahydro | Aroma Chemicals |
|
|
68908-82-7 | INDOLENE 50 | Animalic/ Animal,Floral | Jasmine | schiff’s base of indol & hydroxycitronellal 50% in diethyl phthalate | Aroma Chemicals |
|
|
112-45-8 / | INTRELEVEN ALDEHYDE | Aldehydic/ Aldehyde,Floral,Fresh,Fruity | Rose,Orange | 8-,9 and 10-undecenal, mixture of isomers | Aroma Chemicals |
|
|
112-45-8 | INTRELEVEN ALDEHYDE SPECIAL | Aldehydic/ Aldehyde,Citrus,Floral,Fresh,Marine,Ozone/Ozonic | 10-undecenal | Aroma Chemicals | |
|
|
127-41-3 | IONONE 100% | Floral,Woody | Violet | 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one (isomers) | Aroma Chemicals |
|
|
127-41-3 | IONONE ALPHA | Floral,Woody | Violet | 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one (isomers) | Aroma Chemicals |
|
|
127-41-3 | IONONE ALPHA BETA REGULAR | Fruity,Powder/ Powdery,Woody | 3-buten-2-one, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one, (E) | Aroma Chemicals | |
|
|
14901-07-6 | IONONE BETA | Dry,Fruity,Woody | 4-(2,6,6-trimethyl-1-cycloexen-1-yl)-3-buten-2-one | Aroma Chemicals | |
|
|
54464-57-2 / 68155-66-8 / 68155-67-9 | ISO E SUPER | Amber/ Ambery,Ambergris,Floral,Woody | 1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)-ethan-1-one (and isomers) | Aroma Chemicals | |
|
|
87-20-7 / 2050-08-0 | ISOAMYL SALICYLATE | Balsamic,Floral,Green,Herbal/ Herbaceous,Sweet | pentyl (and isopentyl) 2-hydroxybenzoate | Aroma Chemicals | |
|
|
2756-56-1 | ISOBORNYL PROPIONATE | Earthy,Fresh,Herbal/ Herbaceous,Pine,Woody | exo-1,7,7-trimethylbicyclo(2.2.1)hept-2-yl propionate | Aroma Chemicals | |
|
|
1333-58-0 | ISOBUTYL QUINOLINE | Amber/ Ambery,Animalic/ Animal,Earthy,Green,Herbal/ Herbaceous,Leather/ Leathery,Nutty,Tobacco,Woody | (2-methylpropyl)-quinoline | Aroma Chemicals | |
|
|
54464-57-2 | ISOCYCLEMONE E | Amber/ Ambery,Floral,Woody | 2-acetonaphthone-1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl | Aroma Chemicals | |
|
|
1335-66-6 | ISOCYCLO CITRAL | Aldehydic/ Aldehyde,Green,Herbal/ Herbaceous,Leafy/ Leaf | (2,4,6-) & (3,5,6-)trimethyl-3-cyclohexene-1-carboxaldehyde (isomers) | Aroma Chemicals | |
|
|
